Johnson, Floyd and Lawrence County Kentucky
Land Grants and Warrents for my surnames of
Castle, Daniel, Dorton, Gearheart, Graham, Pelfrey, Preston,
VanHoose, Vaughan and Witten
![]()
I have copied these records from the book
"Johnson County Kentucky" by C Mitchel Hall
note* According to C Mitchel
Hall's book these records cover the period 1782-1927
Johnson County was made from Floyd County in 1844 so that no Floyd County
grant will appear after that date but only those of Johnson County
References
bCounty Court Orders, 1826-1924, Kentucky Land Grants,
Filson Club Publication No. 33, 1925
=Virginia Land Grants, 1782-1792, Kentucky Land Grants,
Filson Club Publication No. 33, 1925
~Land Grants, 1793-1856, Kentucky Land Grants,
Filson Club Publication No. 33, 1925
]Land Warrents, 1816-1873,
Filson Club Publication No. 33, 1925
VCounty Court Orders, from County Court Order Books in respective County Seats for date of Grant
mFayette County
Entries, Old Kentucky
Entries and Deeds, Filson Club Publication No. 34, Jillson, W.R. 1926
The Standard Printing Company
YCourt of Appeals Deeds-Grantees, Old Kentucky
Entries and Deeds, Filson Club Publication No. 34, Jillson, W.R. 1926
The Standard Printing Company
nCourt of Appeals Deeds-Attorneys, Old Kentucky
Entries and Deeds, Filson Club Publication No. 34, Jillson, W.R. 1926
The Standard Printing Company
![]()
Castle Land Grants and Warrents
|
County |
Grantee |
Book |
Page |
Date Survey |
Acres |
Watercourse |
| ]Floyd | Castle, Bazel | E-2 | 221 | 9/14/1834 | 50 | Tom's Cr |
| ]Floyd | Castle, Benjamin | T | 79 | 9/22/1824 | 50 | Sycamore Fk Tom's Cr |
| ]Floyd | Castle, Benjamin | 1-2 | 251 | 5/22/1836 | 200 | Sycamore Fk |
| bJohnson | Castle, Benjamin | 32 | 257 | 5/1/1848 | 100 | Sycamore Fk Tom's Cr |
| bJohnson | Castle, Benjamin | 58 | 353 | 11/22/1855 | 100 | Sycamore Fk |
| bJohnson | Castle, Charles | 73 | 374 | 4/11/1868 | 4 1/2 | Tom's Cr |
| VJohnson | Castle, Drury P | 2 | 257 | 4/21855 | 100 | not listed |
| VJohnson | Castle, Drury P | 5 | 215 | 6/3/1872 | 18 | not listed |
| bJohnson | Castle, Drury P | 105 | 319 | 4/4/1883 | 18 | Sycamore Fk |
| bJohnson | Castle, Drury P | 105 | 543 | 4/4/1883 | 20 | Sycamore Fk |
| bJohnson | Castle, Elizabeth | 66 | 27 | 5/12/1865 | 24 | Sycamore Fk Tom's Cr |
| bJohnson | Castle, Epperson | 66 | 74 | 6/1/1865 | 5 1/2 | Sycamore Fk Tom's Cr |
| bJohnson | Castle, Henderson | 18 | 37 | 8/13/1845 | 100 | George's Cr |
| bJohnson | Castle, Henderson | 37 | 58 | 4/21/1851 | 1,000 | Fk George's Cr |
| VJohnson | Castle, Henderson | 2 | 371 | 3/2/1857 | 200 | not listed |
| VJohnson | Castle, Henderson | 2 | 371 | 3/2/1857 | 200 | not listed |
| bJohnson | Castle, Henderson | 49 | 308 | 3/13/1857 | 200 | None |
| bJohnson | Castle, Henderson | 66 | 112 | 6/7/1865 | 55 | Bradford Fk George's Cr |
| bJohnson | Castle, Henderson | 66 | 445 | 7/6/1865 | 95 | Lick Br Tom's Cr |
| bJohnson | Castle, Henderson S | 64 | 169 | 5/18/1863 | 75 | Lick Br Tom's Cr |
| VJohnson | Castle, Henderson S | 3 | 282 | 9/6/1863 | 75 | not listed |
| bJohnson | Castle, Henderson S & E | 66 | 376 | 6/14/1865 | 77 | Sycamore Fk Tom's Cr |
| bJohnson | Castle, Ira | 2 | 336 | 8/4/1856 | 45 | not listed |
| bJohnson | Castle, Ira | 49 | 307 | 4/3/1856 | 50 | None |
| bJohnson | Castle, Ira | 66 | 379 | 6/6/1865 | 12 | R H Fk Sycamore Fk |
| bJohnson | Castle, Ira | 66 | 73 | 4/14/1865 | 100 | R H Fk Sycamore Fk |
| bJohnson | Castle, Ira | 66 | 378 | 6/6/1865 | 35 | Wollpen Br |
| VJohnson | Castle, Israel | 5 | 99 | 4/3/1871 | 50 | not listed |
| bJohnson | Castle, Israel & Wm | 42 | 321 | 1/8/1854 | 40 | Tom's Cr |
| VJohnson | Castle, Israel & Wm & Oliver | 2 | 248 | 3/5/1855 | 25 | not listed |
| VJohnson | Castle, Jacob | 3 | 1860 | 40 | not listed | |
| bJohnson | Castle, Jacob | 58 | 570 | 1/20/1860 | 25 | R H Fk Upper War Br |
| VJohnson | Castle, Jacob | 3 | 109 | 2/6/1860 | 40 | not listed |
| ]Floyd | Castle, James | W | 348 | 4/11/1828 | 50 | Br Tom's Cr |
| VJohnson | Castle, James & Curtle & Hezekiah | 4 | 506 | 1/12/1875 | 25 | not listed |
| bJohnson | Castle, Jeff & Hezekiah | 96 | 355 | 4/12/1876 | 25 | Upper Rd Br |
| VJohnson | Castle, Lucy | 4 | 396 | 10/15/1868 | 100 | not listed |
| bJohnson | Castle, Marcum | 60 | 82 | 1/30/1860 | 200 | Tom's Cr |
| VJohnson | Castle, Marcum | 3 | 133 | 6/4/1860 | 200 | not listed |
| VJohnson | Castle, Marcum | 3 | 361 | 5/19/1865 | 30 | not listed |
| bJohnson | Castle, Marcum & Johial | 66 | 375 | 5/12/1865 | 37 | Sycamore Fk Tom's Cr |
| bJohnson | Castle, Math | 53 | 174 | 3/24/1855 | 125 | not listed |
| bJohnson | Castle, Miles A | 65 | 180 | 11/22/1855 | 200 | Sycamore Fk |
| bJohnson | Castle, Miles H | 66 | 113 | 6/1/1865 | 17 | Sycamore Fk |
| bJohnson | Castle, Miles H | 66 | 114 | 6/1/1865 | 40 | Sycamore Fk |
| ]Floyd | Castle, Nathan | T | 93 | 8/12/1824 | 50 | Fk Tom's Cr |
| ]Floyd | Castle, Nathan | D-2 | 393 | 6/26/1834 | 50 | Tom's Cr |
| ]Floyd | Castle, Nathan | 1-2 | 272 | 5/25/1836 | 100 | Tom's Cr |
| bJohnson | Castle, Nathan | 14 | 276 | 12/16/1843 | 100 | Tom's Cr |
| bJohnson | Castle, Nathan | 18 | 38 | 8/30/1844 | 50 | Tom's Cr |
| bJohnson | Castle, Nathan | 32 | 255 | 4/8/1847 | 50 | Tom's Cr |
| bJohnson | Castle, Nathan | 32 | 256 | 10/27/1847 | 50 | Upper Rd Br Tom's Cr |
| bJohnson | Castle, Nathan | 43 | 165 | 3/8/1848 | 50 | Tom's Cr |
| bJohnson | Castle, Wm | 102 | 484 | 5/16/1882 | 115 | Mud Lick Fk |
| bJohnson | Castle, Willis | 69 | 296 | 6/1/1865 | 23 | Sycamore Fk |
| bJohnson | Castle, Willis | 99 | 419 | 10/8/1880 | 150 | Sycamore Fk |
| bJohnson | Castle, Zach | 22 | 239 | 12/2/1846 | 50 | Cave Br |
| bJohnson | Castle, Zachariah | 66 | 377 | 5/12/1865 | 49 | Sycamore Fk |
| bJohnson | Castle, Zachariah | 69 | 297 | 6/6/1865 | 3 | Sycamore Fk |
| bJohnson | Castle & Brown | 22 | 238 | 12/2/1846 | 300 | George's Cr |
This information was taken from [Vol 1 page 520]
Daniel & Dorton Family Land Grants
Gearheart & Graham Family Land Grants
Pelfrey & Preston Family Land Grants
VanHoose & Vaughan Family Land Grants
![]()
If you are interested in other surnames
just send me an e-mail and I will be happy to send them on to you