|
VanHoose & Related Obituaries 1951-1955 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
Please keep in mind that some of these are not full obits but rather sometimes just a death notice. We have added additional information if known with alittle help from our VanHoose Research Groups Members. Many thanks to all of you for helping fill in some of the blanks! Also with the help of the genealogy book written by Mrs. Joyce Lindstrom " The Van Hoose -Van Hooser & Van Huss Family in America" If you find a name you are interested in click on that person's name to e-mail the submitter with your request. Names highlighted in green will go to the researcher who submitted the information. Please include the death year with your request. |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
If a name has a * next to it that means it is linked to the "Johnson County Historical Society Obituary Site" headed up by "Darrell Music" A Big Thank You To Darrell and all the many Volunteers who make these obituaries available to us! ~~~~~~~~~~~~~ I would also like to thank all the members of the VanHoose groups for helping to fill in some blanks and correct some errors. Bill Liddle, Libby Preston, Lisa Ratliff, Betty Daniel, Patti Van Hoose, Doug Ward, Tracy Hugentober and anyone I may have forgotten to mention. Bill Liddle and Patti Van Hoose have been a big help in extracting the data for most of these obits. You guys are all really Awesome! |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Obituaries for 1951-1955
{Information for the years 1951-1955 were extracted and compiled by Patti Van Hoose}
| Name | Age |
D/B |
D/D | Place of Residence | Next of Kin | Parents | Place of Funeral | Arrangements By |
| * Minerva Ellen Van Hoose Horn | 72 | 1-23-1878 | 1-18-1951 | Rockhouse, Ky | w/o John Horn | d/o Lee & Malissa Salyers Van Hoose | Funeral at Residence | Paintsville Funeral Home |
| * Shell Trimble | 70 | 8-12-1880 | 2-10-1951 | Johnson County, Kentucky | h/o Cora Webb | s/o John & Matilda Van Hoose Trimble | United Baptist Church | Paintsville Funeral Home |
| * Alonzo F Van Hoose | 77 | 5-6-1883 | 2-23-1951 | West Prestonsburg, Ky | h/o 1st Emma May Van Hoose- 2nd Hannah Unknown | s/o Harry&Mary Elizabeth Dixon Van Hoose | Freewill Baptist Church at Toms Creek | Arnold Funeral Home |
| * Lawrence Castle | 93 | 8-28-1857 | 3-10-1951 | Johnson County, Kentucky | h/o Nancy Van Hoose Castle | s/o Drewy & Sarah Ward Castle | Sycamore Church | Jones Funeral Home |
| * Zella Van Hoose Patrick | 44 | 1-29-1907 | 4-22-1951 | East Point, Ky | w/o Pete Patrick | d/o Sam & Lou Verna Daniels Van Hoose | Funeral At Residence | Jones Funeral Home |
| * George W Van Hoose | 83 | 11-19-1867 | 6-5-1951 | Ashland, Boyd Co., Ky | h/o Alice Daniels | s/o John & Nancy Brown Van Hoose | Freewill Baptist Church at Nippa | not listed |
| * Herman Van Hoose | abt 47 | abt 1902 | 9-10-1951 | not listed | Parents | s/o Samuel & Lou Verna Daniels Van Hoose | Graveside Services Clark Castle Cemetery | Preston Funeral Home |
| * Zelph Van Hoose | 59 | 4-18-1892 | 11-20-1951 | Whitehouse, Ky | h/o Lucy Stapleton | s/o Henry Jefferson & Margaret Castle Van Hoose | Whitehouse Church | Preston Funeral Home |
|
Bill Liddle's note*The full 1st name for Zelph/Zeph/Zeff VanHoose was Zephaniah. [Zeph Headstone] [Zeff & Lucy Marker] |
||||||||
| * Alice Daniels Van Hoose | 76 | 2-6-1875 | 12-25-1951 | Ashland, Boyd Co., Ky | wd/o George W Van Hoose | d/o Mr & Mrs John L Daniels | Freewill Baptist Church at Toms Creek | not listed |
| * Jess Preston | 81 | 2-3-1871 | 3-26-1952 | Barnetts Creek, Jhn Co., Ky | h/o Lu Emma Rowland | s/o Shade & Elizabeth Van Hoose Preston | not listed | Paintsville Funeral Home |
| * Louisa Wellman Van Hoose | 88 | 1-22-1864 | 4-30-1952 | Tutor Key, Jhn Co., Ky | w/o John B Van Hoose | d/o Wes & Lina Wellman | Freewill Baptist Church at Nippa | Paintsville Funeral Home |
| * Dan Van Hoose | 61 | April 1891 | 6-17-1952 | Johnson County, Kentucky | h/o Lizzie Daniels | s/o Albert & Lutisha Boyd Van Hoose | Funeral at Residence | Paintsville Funeral Home |
| * Harrison Castle | 62 | 12-3-1889 | 7-22-1952 | Johnson County | h/o Esther Grim | s/o B.L. & Nancy Van Hoose Castle | Funeral at Residence | Jones Funeral Home |
| * Grant Daniels | 79 | 8-9-1872 | 7-8-1952 | not listed | h/o Lucy Preston | s/o Taylor & Sarah Van Hoose Daniels | not listed | Emerick Funeral Home |
| * Della Mae Van Hoose | 10 | 10-14-1941 | 7-31-1952 | Lowmansville | parents | d/o Nathan & Okie Music Van Hoose | Freewill Baptist Church at Nippa | Paintsville Funeral Home |
| * David Jesse Van Hoose | 76 | 7-24-1875 | 8-23-1952 | Johnson County | h/o Esther Auxier | s/o Levi & Malissa Salyers Van Hoose | Funeral at home of daughter Mrs Frank Pelphrey | Paintsville Funeral Home |
| * Nannie Preston Walters | 92 | Dec 1859 | 8-10-1952 | Williamsport, Ky | w/o John Walters | d/o Mose & Martha Van Hoose Preston | Old Friends Church | Preston Funeral Home |
| * Sarah Castle Van Hoose | 80 | 1874 | 9-5-1952 | Nippa, Johnson County, Ky | w/o Charles B Van Hoose | d/o Jefferson & Mary Meadows Castle | Freewill Baptist Church at Nippa | Paintsville Funeral Home |
| * Martella Van Hoose Daniels | 63 | 11-6-1889 | 9-25-1952 | Tutor Key, Johnson County, Ky | w/o John L Daniels | d/o James M & Ida Bush Van Hoose | at Residence in Tutor Key | Paintsville Funeral Home |
| * George Edward Van Hoose | Newborn | 11-11-1952 | 11-11-1952 | Lowmansville, Johnson County | parents | s/o Nathan & Okie Music Van Hoose | Sycamore School House | Paintsville Funeral Home |
| * Gracie McCarty Van Hoose | 64 | 1-30-1888 | 11-24-1952 | Manila, Johnson County, Ky | w/o William S Van Hoose | d/o James H & Sarah Elizabeth Coldiron McCarty | at Residence | Paintsville Funeral Home |
| * Manerva Van Hoose Williams | 79 | 11-9-1873 | 12-23-1952 | Johnson County | w/o E T Williams | d/o John & Elizabeth Baldwin Van Hoose | Services in Volga | Paintsville Funeral Home |
| * James Flaugher | 80 | 1-20-1872 | 1-16-1953 | Thelma,Johnson County, Ky | h/oSarah Ann (Sally) Van Hoose | s/oChris&Lizzie Adams Flaugher | Funeral at Residence | Jones Funeral Home |
| * John Z Van Hoose | 91 | 9-13-1861 | 1-12-1953 | Johnson County | h/o Susan Brown | s/o Valentine & Louisa Price Van Hoose | not listed | not listed |
| * Alka Daniels Van Hoose | 50 | 6-13-1902 | 2-6-1953 | Johnson County | w/o James Van Hoose | d/o Fairy & Isabel Castle Daniels | residence of May Daniels | Jones Funeral Home |
| * Leonard Penix | 59 | 7-25-1894 | 5-6-1953 | Williamsport, Ky | h/o Mollie Van Hoose | s/o Elias & Fannie Pack Penix | Old Friendship United Baptist Church | Preston Funeral Home |
| * Mary Preston Daniels | 91 | 6-24-1862 | 7-25-1953 | Johnson County | w/o Isom Palmer Daniels | d/o Mose & Martha Van Hoose Preston | First Christian Church | Jones Funeral Home |
| * Heber Van Hoose | 54 | April 1899 | 7-13-1953 | Ashland, Boyd County, Ky | parents | s/o George W & Alice Daniels Van Hoose | Freewill Baptist Church on Toms Creek | not listed |
| * James (Uncle Jim) Van Hoose | 80/83 |
2-25-1870
headstone reads d/b 2-25-1873 |
11-29-1953 | Johnson County | h/o Sarah E Music | s/o Nathan & Lydia Pelphrey Van Hoose | Toms Creek Freewill Baptist Church | Jones Funeral Home |
| * Lydia Louise Stapleton Van Hoose | 89 | 8-6-1884 | 11-6-1953 | North Kenova, Ohio | w/o Thomas Jefferson Van Hoose | d/o Zion & Sarah Auxier Stapleton | Lazear Funeral Home | not listed |
| * Lyda Van Hoose Frazier | 81 | 6-9-1882 | 1-14-1955 | Fort Gay, WV | w/o Reynolds Fraizer | d/o William J. and Nancy Turner Van Hoose | Fort Gay Methodist Church | not listed |
| * Mastin Boyd | 73 | 4-4-1880 | 1-29-1954 | West Van Lear, Johnson County, Ky | h/o Lou Van Hoose | s/o George and Sarah Murry Boyd | Bobs Branch Primitive Baptist Church | Preston Funeral Home |
| * Emma Witten Van Hoose | 67 | 6-21-1877 | 3-29-1954 | Orlando, Fl | w/o Edward Van Hoose | d/o William and Nancy Allen Whitten | not listed | not listed |
| * Warren M Van Hoose | 81 | 12-23-1872 | 6-21-1954 | Johnson County, Ky | h/o Erie Dixon | s/o Henry J & Nancy Baldwin Van Hoose | Rogers Funeral Home | Rogers Funeral Home |
| * Lou Van Hoose Boyd | 68 | 5-11-1886 | 7-19-1954 | Johnson County, Ky | w/o Mastin Boyd | d/o Wallace Walter & Julia Ann Fannin Van Hoose | White House United Baptist Church | Preston Funeral Home |
| * William R Preston | 81 | 6-30-1873 | 1-19-1955 | Barnetts Cr. Jhn Co, Ky | h/o Della McKenzie | s/o Shade & Elizabeth Ann Van Hoose Preston | Paintsville Funeral Home | Paintsville Funeral Home |
| * Charles B Van Hoose | 86 | 10-12-1869 | 2-6-1955 | Johnson County | h/o Sara Alice Castle | s/o John B & Nancy Brown Van Hoose | Nippa Freewill Baptist Church | not listed |
| * Elsie Music Van Hoose | 58 | 10-3-1895 | 3-26-1955 | Estill, Johnson County, Kentucky | w/o Edward James Van Hoose | d/o Abraham Lincoln & Mahala Webb Stumbo Music | Freewill Baptist church at Estill | Turner Funeral Home directing burial |
| * John A Horn | 80 | 12-23-1874 | 4-11-1955 | Rock House | h/o Minerva Van Hoose | s/o Tom & Mary Combs Horn | Funeral at home of son Brobie Horn, Rock House | Paintsville Funeral Home |
| * Noah Van Hoose | 87 | 5-27-1868 | 5-23-1955 | Paintsville, Ky | 1st m. Martha Blair 2nd. m. Goldie Blair | s/o Bracken & Anna Davis Van Hoose | Freewill Baptist Church | not listed |
| * Julius Daniels | 73 | 8-2-1882 | 8-30-1955 | Johnson County | w/o Elizabeth (Bessie) Van Hoose | s/o Thomas & Amanda Daniels | Toms Creek United Baptist Church | Paintsville Funeral Home |
| * Malana Van Hoose Sublett | 71 | 8-30-1884 | 9-30-1955 | Southside, Johnson County | w/o Matthew Sublett | d/o John C & Louise Wellman Van Hoose | Third Street Freewill Baptist Church | Paintsville Funeral Home |
| * Christina Howard Van Hoose | 60 | 4-22-1895 | 12-14-1955 | Johnson County | w/o Albert Van Hoose | d/o James & Anna Hall Howard | Tutor Key United Baptist Church |
Paintsville Funeral Home |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
If you have a Van Hoose related obituary or information
about an obit that you would like to see included here
please send it to
~ Jean Peppers ~
Full courtesy given to submitter
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Join the Van Hoose Group and mailing list at yahoo
Focus of this group
Researching all VanHoose Related Families
of S/E Kentucky but also interested in other States/Names
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~